JLG 1230ES
Înălțimea Platformei: 3.66 m
Înălțimea de lucru: 5.49 m
Înaltimea mașinii: 1.65 m
Lațimea mașinii: 0.76 m
Lungimea mașinii: 1.37 m
Categorie: Nacele electrice de interior de tip foarfecă
Dimensional Data | |
Ground Clearance | 3 in. / 0.08 m |
Ground Entry Height | 1 ft 10 in. / 0.56 m |
Machine Height | 5 ft 5 in. / 1.65 m |
Machine Length | 4 ft 6 in. / 1.37 m |
Machine Width | 2 ft 6 in. / 0.76 m |
Platform Dimension A | 2 ft 9 in. / 0.84 m |
Platform Dimension B | 2 ft 3 in. / 0.69 m |
Tire Size | 100 x 323 (Solid, non-marking) |
Reach Specifications | |
Platform Height | 12 ft / 3.66 m |
Working Height | 18 ft / 5.49 m |
Performance | |
Drive Speed – Platform Elevated | 0.5 mph / 0.80 km/h |
Drive Speed – Platform Lowered | 3 mph / 4.83 km/h |
Drive System | 24V Electric, 5.9 kW 8 hp |
Gradeability | 25 % |
Maximum Drive Height | 12 ft / 3.66 m |
Maximum Lift Height | 12 ft / 3.66 m |
Platform Capacity | 500 lb / 226.80 kg |
General | |
Machine Weight | 1765 lb / 800.59 kg |
Power Source | |
Batteries | 4 x 6V, 220 A-h |