JLG 2032ES
Înălțimea Platformei: 6.10 m
Înălțimea de lucru: 8.10 m
Înaltimea mașinii: 2.20 m
Lațimea mașinii: 0.81 m
Lungimea mașinii: 2.30 m
Categorie: Nacele electrice de interior de tip foarfecă
Power Source | |
Batteries | 4 x 6V, 220 A-h |
Charger | 20 A Automatic |
General Specifications | |
Brakes | Automatic Friction – Front |
Capacity – Hydraulic Reservoir | 10.60 L / 2.8 gal. |
Maximum Ground Bearing Pressue | 6.14 Kg/cm2 |
Hydraulic Pump | Fixed Displacement Gear |
Machine Weight (ANSI Export & CSA) | 1638 kg / 3611.2 lb |
Machine Weight | 1966 kg / 4334.3 lb |
Machine Weight (CE & GOST) | 1970 kg / 4343.1 lb |
Performance Data | |
Drive Speed – Platform Elevated | 0.80 km/h / 0.5 mph |
Drive Speed – Platform Lowered | 4.40 km/h / 2.7 mph |
Drive System | 24V Electric |
Gradeability | 25 % |
Lift Time | 30 sec. |
Lower Time | 40 sec. |
Maximum Drive Height | 6.10 m / 20 ft |
Platform Capacity – Extension | 120 kg / 264.6 lb |
Platform Capacity – Unrestricted | 360 kg / 793.7 lb |
Turning Radius – Inside | 0 m / 0 ft |
Turning Radius – Outside | 2.06 m / 6.8 ft |
Dimensional Data | |
Ground Clearance | 0.09 m / 4 in. |
Machine Height | 2.20 m / 7.2 ft |
Machine Height – Rails Folded | 1.87 m / 6.1 ft |
Machine Length | 2.30 m / 7.5 ft |
Machine Width | 0.81 m / 2.7 ft |
Platform Dimension A | 0.76 m / 2.5 ft |
Platform Dimension B | 2.30 m / 7.5 ft |
Platform Extension Length | 0.90 m / 3 ft |
Platform Height | 6.10 m / 20 ft |
Platform Height – Lowered | 1.10 m / 3.6 ft |
Platform Railing Height | 1.10 m / 3.6 ft |
Tyre Size | 406 x 125 mm |
Wheelbase | 1.88 m / 6.2 ft |
Reach Specifications | |
Platform Height | 6.10 m / 20 ft |
Working Height | 8.10 m / 26.6 ft |