JLG 510AJ
Înălțimea Platformei: 16 m
Înălțimea de lucru: 18 m
Înaltimea mașinii: 2.27 m
Lațimea mașinii: 2.35 m
Lungimea mașinii: 7.77 m
Categorie: Nacele Diesel 4x4 cu braț articulat
| Power Source | |
| Auxiliary Power | 12 Volts DC |
| Capacity – Fuel Tank | 60.50 L / 16 gal. |
| Engine Type – Diesel (HRC) | Deutz D2.3 L3 Stage IIIA |
| Engine Type – Diesel (LRC) | Deutz D2.3 L3 Stage IIIA |
| Performance Data | |
| Axle Oscillation | 0.1 m / 4 in. |
| Drive Speed – 4WD | 6.80 km/h / 4.2 mph |
| Gradeability – 4WD | 45 % |
| Platform Capacity – Unrestricted | 250 kg / 551.2 lb |
| Swing | 355 Degrees |
| Swing Type | Non-Continuous |
| Turning Radius – Outside | 4.78 m / 15.7 ft |
| Jib – Range of articulation | 144 Degrees |
| Dimensional Data | |
| Ground Clearance | 0.42 m / 1 ft 5 in. |
| Machine Height | 2.27 m / 7.4 ft |
| Machine Length | 7.77 m / 25.5 ft |
| Machine Width | 2.35 m / 7.7 ft |
| Platform Dimension A | 0.76 m / 2.5 ft |
| Platform Dimension B | 1.83 m / 6 ft |
| Platform Height | 16 m / 52.5 ft |
| Tailswing | 0 m / 0 in. |
| Tyre Size | 33/1550 x 16.5 Foam Filled Superwide tyres |
| Tyre size | 33/1550 x 16.5 Foam Filled Superwide tyres |
| Reach Specifications | |
| Horizontal Jib Rotation | 0 Degrees |
| Horizontal Outreach | 10 m / 32.8 ft |
| Platform Height | 16 m / 52.5 ft |
| Up and Over Height | 7.30 m / 24 ft |
| Working Height | 18 m / 59.1 ft |
| Working Outreach | 10.65 m / 34.9 ft |
| General Specifications | |
| Capacity – Hydraulic Reservoir | 144 L / 38 gal. |
| Maximum Ground Bearing Pressue | 6.60 Kg/cm2 |
| Machine Weight | 7985 kg / 17603.9 lb |
| Machine Weight (CE & GOST) | 7985 kg / 17603.9 lb |