JLG 660SJ
Înălțimea Platformei: 20.02 m
Înălțimea de lucru: 22.31 m
Înaltimea mașinii: 2.5 m
Lațimea mașinii: 2.49 m
Lungimea mașinii: 10.79 m
Categorie: Nacele Diesel 4x4 cu braț articulat
Power Source | |
Auxiliary Power | 12 Volts DC |
Capacity – Fuel Tank | 31 gal. / 117.35 L |
Engine Type – Diesel | Deutz D2.9L4 Tier 4 Final 48.8hp (36.4kw) |
Engine Type – Dual Fuel | Ford MSG425-DF 84hp (62kw) |
Performance | |
Axle Oscillation | 8 in. / 0.2 m |
Drive Speed – 4WD | 3.8 mph / 6.12 km/h |
Gradeability – 4WD | 45 % |
Platform Capacity – Restricted | 750 lb / 340.19 kg |
Platform Capacity – Unrestricted | 550 lb / 249.48 kg |
Swing | 360 Degrees |
Turning Radius – Outside (2WS) | 17 ft 7 in. / 5.36 m |
Turning Radius – Outside (4WS) | 9 ft 6 in. / 2.9 m |
Dimensional Data | |
Ground Clearance | 11 in. / 0.29 m |
Machine Height | 8 ft 2 in. / 2.5 m |
Machine Length | 35 ft 5 in. / 10.79 m |
Machine Width | 8 ft 2 in. / 2.49 m |
Platform Dimension A | 3 ft / 0.91 m |
Platform Dimension B | 8 ft / 2.44 m |
Tailswing | 4 ft / 1.22 m |
Tire Size | 355/55D625 Foam Filled Lug Tire |
Reach Specifications | |
Horizontal Outreach | 57 ft 1 in. / 17.4 m |
Platform Height | 65 ft 8 in. / 20.02 m |
General | |
Capacity – Hydraulic Reservoir | 34 gal. / 128.70 L |
Machine Weight | 29281 lb / 13281.64 kg |
Maximum Ground Bearing Pressure | 86 psi / 6.02 Kg/cm2 |