JLG TOUCAN 1210
Înălțimea Platformei: 10.00 m
Înălțimea de lucru: 12.65 m
Înaltimea mașinii: 1.99 m
Lațimea mașinii: 1.2 m
Lungimea mașinii: 3.65 m
Power Source | |
Batteries | 48V – 260 A/h |
Electrical System | 48 Volts DC |
Performance Data | |
Drive Speed – Platform Lowered | 6 km/h / 3.7 mph |
Gradeability – 2WD | 25 % |
Platform Capacity | 200 kg / 440.9 lb |
Swing | 345 Degrees |
Swing Type | Non-Continuous |
Turning Radius – Outside | 2.60 m / 8.5 ft |
Jib – Range of articulation | 120 Degrees |
Dimensional Data | |
Ground Clearance | 0.13 m / 5 in. |
Machine Height | 1.99 m / 6.5 ft |
Machine Length | 3.65 m / 12 ft |
Platform Dimension A | 0.70 m / 2.3 ft |
Platform Dimension B | 1.05 m / 3.4 ft |
Tailswing | 0.13 m / 5 in. |
Tyre size | 457mm x 178mm non-marking solid |
Wheelbase | 1.60 m / 5.2 ft |
Reach Specifications | |
Working Height | 12.65 m / 41.5 ft |
Working Outreach | 6.70 m / 22 ft |
Horizontal Jib Rotation | 0 Degrees |
Horizontal Outreach | 6.05 m / 19.8 ft |
Up and Over Height | 7.12 m / 23.4 ft |
General Specifications | |
Capacity – Hydraulic Reservoir | 15 L / 4 gal. |
Machine Weight (CE & GOST) | 4900 kg / 10802.7 lb |